
43 Rose Street
Edinburgh EH2 2NH
0131 225 8028
Open seven days a week
Wine List
(Prices in £'s sterling)
| red wine | 175ml |
500ml carafe |
bottle |
| 06 Sangiovese Rubicone, IGT Arche, Italy | 3.75 | 9.95 | 14.95 |
| 03 Sabina Tempranillo, Navarra, Spain | 3.75 | 9.95 | 14.95 |
| 04 Ca'di Ponti, Nero D'avola, Sicily, Italy | 3.95 | 10.50 | 15.75 |
| 05 Sierra Grande, Merlot, Chile | 16.95 | ||
| 07 Feudi di San Marzano, Primitivo, Salento Italy | 22.95 |
| rosé | 175ml |
500ml carafe |
bottle |
| 31 Las Corazas, Rosada Tempranillo, Castilla, Spain | 3.95 | 10.85 | 15.95 |
| champagne/sparkling | 125ml |
half bottle |
bottle |
| 40 Santa Monica, Brut NV, Cava | 25.00 | ||
| 41 Villa Cornaro NV, Prosecco | 4.05 | 23.55 | |
| 42 Zonin NV, Pink Prosecco | 24.90 | ||
| 43 Graham Beck, Pinot Noir/Chardonnay Brut NV, South Africa | 35.70 |
| beers/ales/ciders | |
| Peroni Nastro Azzurro 330ml | 3.75 |
| Williams Red Ale 500ml | 4.50 |
| Williams Ceilidh 500ml | 4.50 |
| Williams Black Ale 500ml | 4.50 |
| Crabbies Alcoholic Beer 500ml | 4.75 |
| Bulmers Cider 568ml Original/Crisp Blend | 4.95 |
| white wine | 175ml |
500ml carafe |
bottle |
| 63 Toscana, Trebianno, Italy | 3.50 | 9.30 | 13.95 |
| 51 Sabina, Viura, Navarra, Spain | 14.95 | ||
| 500 Veldt Range, Chenin Blanc, South Africa | 3.85 | 10.20 | 15.25 |
| 52 El Caballo, Sauvignon Blanc, Chile | 3.85 | 10.25 | 15.40 |
| 54 Las Condes, Sauvignon Blanc, Central Valley, Chile | 15.95 | ||
| 55 Ca’di Ponti, Catarrato, Sicily, Italy | 15.95 | ||
| 56 Verdicchio Classico DOC, Sicily, Italy | 16.95 | ||
| 59 Col di Sotto, Pinot Grigio, Italy | 16.95 | ||
| 57 Inzolia, Terre Di Trinacria, Sicily, Italy | 17.25 | ||
| 58 Sierra Grande, Unoaked Chardonnay, Chile | 17.45 | ||
| 62 Fairfields, Sauvignon Blanc, Marlborough, New Zealand | 21.50 |
| dessert wine | 125ml | half bottle | |
| 80 Trentham Noble Taminga, Big Rivers, Australia | 8.00 | 24.05 |
| aperitifs/digestifs | |
| Macallan 10yr | 3.90 |
| Glenmorangie 10yr | 3.90 |
| Glenkinchie 12yr | 3.80 |
| Jura 10yr | 3.60 |
| Ardbeg 10yr | 4.50 |
| Johnnie Walker Black Label | 3.35 |
| Lamb’s Navy | 2.35 |
| Havana Club Especial | 2.55 |
| Tanqueray | 2.70 |
| Amaretto | 2.55 |
| Pastis Ricard | 2.55 |
| Carpano Punt e Mes | 3.00 |
| Fernet Branca | 3.40 |
| Green Chartreuse | 3.70 |
| Yellow Chartreuse | 3.50 |
| Kümmel Wolfschmidt | 3.50 |
| Noilly Pratt | 2.15 |
| Hennessy VS | 3.40 |
| Tariquet Armagnac VSOP 6yr | 3.60 |
| Benedictine | 3.10 |
| Baron de Beaupre Napoléon | 3.40 |
| Dubonnet Red | 2.55 |
| Grappa Bocchino | 3.10 |
| Krohn Port Ruby | 2.85 |
| Krohn Port LBV 2004 | 3.50 |
| Wies & Krohn Dry White Port | 2.90 |
| Pineau de Charentes Blanc | 2.90 |
| Fernando de Castilla Fino | 2.70 |
| Fernando de Castilla Amontillado | 3.00 |
| Fernando de Castilla Cream | 3.00 |
| Antique Pedro Ximinez | 6.05 |