
43 Rose Street
Edinburgh EH2 2NH
0131 225 8028
Open seven days a week
Wine List
(Prices in £'s sterling)
| red wine | 175ml | 500ml carafe |
bottle |
| 01 Tierra Del Ray, Merlot, Valle Central, Chile | 12.95 | ||
| 02 Sabina, Tempranillo, Navarra, Spain | 3.15 | 8.30 | 12.45 |
| 03 Ca’di Ponti, Nero D’avola, Sicily Italy | 3.50 | 9.15 | 13.75 |
| 04 Sierra Grande, Merlot, Chile | 3.60 | 9.40 | 14.15 |
| 05 Dry River, Shiraz, South Eastern Australia | 15.25 | ||
| 06 Anzarena Joven, Rioja, Spain | 16.35 | ||
| 07 Macon-Serrieres Domain Romanin, Gamay, Burgundy, France | 19.25 | ||
| 08 Feudi di San Marzano, Primitivo, Salento Italy | 19.25 | ||
| 09 La Madone, Fleurie, Beaujolais, France | 23.75 |
| rosé | 175ml | 500ml carafe |
bottle |
| 31 Las Corazas, Rosada Tempranillo, Castilla, Spain | 3.60 | 8.60 | 12.95 |
| 32 La Serre, Syrah Rosé, Vin de pays, D’Oc, France | 15.85 | ||
| 33 Circumstance Coral Rosé, Mourvedre, Stellenbosch, South Africa | 20.05 |
| champagne/sparkling | 125ml | half bottle |
bottle |
| 40 Santa Monica, Brut NV, Cava | 18.25 | ||
| 41 Ca Bolani Spumante Brut NV, Prosecco | 3.55 | 20.85 | |
| 42 Zonin NV, Pink Prosecco | 18.45 | ||
| 43 Graham Beck, Pinot Noir/Chardonnay Brut NV, South Africa | 29.65 |
| beers/ales/ciders | |
| Peroni Nastro Azzurro 330ml | 3.40 |
| Williams Red Ale 500ml | 4.20 |
| Williams Ceilidh 500ml | 4.20 |
| Harviestoun Bitter & Twisted Blond Beer | 4.95 |
| white wine | 175ml | 500ml carafe |
bottle |
| 49 Fernando de Castillo Manzanilla, 37.5cl | 15.20 | ||
| 50 Boar’s Kloof, Chenin Blanc, Riebeek Valley, South Africa | 2.95 | 7.90 | 11.95 |
| 51 Sabina, Viura, Navarra, Spain | 12.45 | ||
| 52 Tierra Del Rey, Sauvignon Blanc, Valle Central, Chile | 12.95 | ||
| 53 Dry River, Chardonnay/Semillon, Western Cape, South Africa | 13.45 | ||
| 54 Gran Marinero, Sauvignon Blanc, Chile | 3.50 | 9.10 | 13.65 |
| 55 Ca’di Ponti, Catarrato, Sicily, Italy | 13.75 | ||
| 56 Sierra Grande, Unoaked Chardonnay, Chile | 3.70 | 9.90 | 14.85 |
| 57 GPG, Gargenega/Pinot Grigio | 14.85 | ||
| 58 Monte Clavijo, Rioja Blanco, Rioja Spain | 15.85 | ||
| 59 Les Faiteaux, Sauvignon Blanc, Touraine, France | 18.05 | ||
| 60 Sepp Moser, Gruner Veltliner, Austria | 20.05 | ||
| 61 Herringbone Hills, Sauvignon Blanc Marlborough, New Zealand | 20.25 | ||
| 62 Eidosela, Albarino, Rias Baixas, Spain | 22.65 |
| dessert wine | 50ml | 125ml | half bottle |
| 80 Trentham Noble Taminga, Big Rivers, Australia | 5.90 | 17.55 |
| aperitifs/digestifs | |
| Macallan 10yr | 3.80 |
| Glenmorangie 10yr | 4.30 |
| Glenkinchie 12yr | 4.70 |
| Jura 10yr | 3.80 |
| Ardbeg 10yr | 4.40 |
| Johnnie Walker Black Label | 3.50 |
| Lamb’s Navy | 3.50 |
| Havana Club Especial | 2.10 |
| Tanqueray | 2.30 |
| Amaretto | 2.40 |
| Pastis Ricard | 2.50 |
| Carpano Punt e Mes | 2.90 |
| Fernet Branca | 3.30 |
| Green Chartreuse | 3.60 |
| Yellow Chartreuse | 3.40 |
| Kümmel Wolfschmidt | 3.40 |
| Noilly Pratt | 2.10 |
| Hennessy VS | 3.20 |
| Tariquet Armagnac VSOP 6yr | 3.50 |
| Benedictine | 3.00 |
| Baron de Beaupre Napoléon | 3.20 |
| Dubonnet Red | 2.10 |
| Grappa Bocchino | 3.60 |
| Krohn Port Ruby | 2.40 |
| Krohn Port LBV 2004 | 3.40 |
| Wies & Krohn Dry White Port | 2.70 |
| Pineau de Charentes Blanc | 2.80 |
| Fernando de Castilla Fino | 2.60 |
| Fernando de Castilla Amontillado | 2.90 |
| Fernando de Castilla Cream | 2.90 |
| Antique Pedro Ximinez | 5.90 |